| Nom De Marque: | Vbrite |
| Numéro De Modèle: | VB-WM512100 |
| Nombre De Pièces: | 1 pièces |
| Délai De Livraison: | 10 ~ 15 jours |
| Conditions De Paiement: | L / C, T / T, D / A, D / P, Western Union |
FEATURES
• Free-Maintenance
• Wall-Mounted Installation
• Equipped With Battery Status Monitor
PARAMETER
MODEL | VB-WM 512100 |
COMPREHENSIVE PARAMETERS | |
Battery Voltage | 40V~58.4V |
Storage Capacity | 5120Wh |
Weight | 45.5KGS |
Colour | White |
External Dimension | 601.5*400*155mm |
Warranty | 5 Years |
BATTERY MODULE PARAMETERS | |
Type of batter | LFE |
Capacity | 102Ah |
Battery Cycle Life | 6000 |
Modular Structure | 1P16S |
OVERALL CHARACTERISTIC | |
Capacity for assembled cell discharging by 0.2C | ≥100Ah |
Standard Charge Condition | Charge with 0.5C constant current and 58.4Vconstant voltage, charge to 58.4V,continue charging till current declineto ≤0.01C |
Maximum Charge Current | 100A |
Maximum Discharge Current | |
Internal Resistance | ≤80mΩ Assemblage Impedance |
Cycle Life | ≥6000@25℃,80%EOL |
Recommend Charging Temperature | 0℃~50℃ |
Recommend Discharging Temperature | -15℃~50℃ |
Storage Temperature | |
Humidity | 0-90% |
Maximum Altitude | 3000m |
FUNCTIONAL CONFIGURATION | |
LED Panel (Light Emitting Diode) | YES |
Communication | RS485,CAN,RS232 |
IP Rating | IP21 |
Parallel Capability | Up to 6 units |
LED Power Display | Traffic Light Display |
BMS Control | Control Battery Performance |
Package Size | 675*515*265mm (Carton);685*525*280mm (UN Wooden) |
DIMENSION
![]()
CAUTIONS
DIAGRAM OF CURVES
![]()
![]()
![]()