| Brand Name: | Vbrite |
| Model Number: | VB-SF29 |
| MOQ: | 10PCS |
| Delivery Time: | 10~15Day |
| Payment Terms: | L/C,T/T,D/A,D/P,Western Union |
Product Description
SF-29 high-performance LED stadium light is designed for professional stadiums and large outdoor sports venues. It adopts advanced optical technology, provides 500W-1500W multiple power options and 10°/20°/40°/60°/90° five precise beam angle configurations. It has passed IP66 waterproof and dustproof certification to ensure stable operation in various adverse weather conditions, and is the best choice for event-level lighting
Specification
| Model | SF29-500W | SF29-1000W | SF29-1500W |
| Power | 400-500W | 800-1000W | 1200-1500W |
| Input voltage | 198-528Vac 50/60HZ | 198-440Vac 50/60HZ | |
| Luminous Flux | 75 klm | 150 klm | 225 klm |
| Efficlency | 150 lm/w | ||
| CCT | 4000K-5700K | ||
| CRI | CRI>70/CRI>80/CRI90/CRI90&TLCI>90 | ||
| Operating Temperature | CL.I | ||
| Insutation Class | 10°/20°/40°/60°/90° | ||
| Beam angle | 0°x 25° | ||
| Impact Resistance | IK10 | ||
| IP rating | IP66 | ||
| Optics | 5 Circular - 1 Asymmetrical | ||
| Lifetime | 50,000 hours | ||
| Power Surge Protection | DM 6 kv / CM 10 kv | DM 10 kv / CM 10 kv | |
| Net Weight | 13.2kg | 24.0kg | 30.0kg |
| Gross Weight | 15.0kg | 27.0kg | 33.5kg |
| Package | 690 x 440 x 155mm | 875 x 760 x 215mm | 945 x 760 x 215mm |
Features
Advantage
Application
Football courts, basketball courts, tennis courts, badminton courts,Athletic fields, rugby fields