 
            | Brand Name: | Vbrite | 
| Model Number: | VB-FL09 | 
| MOQ: | 10PCS | 
| Delivery Time: | 10~15Day | 
| Payment Terms: | L/C,T/T,D/A,D/P,Western Union | 
180lm/W High Efficiency LED Flood Light For Warehouse,Factory
Product Description
VB-FL09 50-500W high-power LED floodlight adopts high-density 5050 chip integrated design, with core advantages such as ultra-high brightness, ultra-long life, strong waterproof and dustproof, suitable for large-scale outdoor lighting scenes such as building exterior walls, stadiums, squares, warehouses, docks, billboards, etc. IP66 protection level, die-cast aluminum integrated heat dissipation structure, ensure long-term stable operation, energy saving and high efficiency.
Specification
| Model | VB-FL09 | |||||||
| Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W | 
| Input voltage | AC90-305V, 50/60Hz | |||||||
| LED chip | LED5050 | |||||||
| CCT | 3000K/4000K/5000K/6000K | |||||||
| CRI | Ra>70(>80 optional) | |||||||
| Efficiency | 170~180lm/w | |||||||
| Beam angle | 20°,60°,90°,150X70° | |||||||
| Power Factor | >0.95 | |||||||
| IP rating | IP66 | |||||||
| Ambient Temp.(°C) | -40℃~50℃,20%~90% H.R | |||||||
| Storage Temp.(°C | -40℃~55℃10%~90% H.R. | |||||||
| Lifetime | >50,000 hours | |||||||
| Body material | Die-cast Aluminum+Optical PC | |||||||
| N.W.(KG) | 2.2 | 2.8 | 3.5 | 4.2 | 4.8 | 7.2 | 8.4 | 9.8 | 
| Dimension(mm) | 281*76*180mm | 281*160*264mm | 281*243*347mm | 281*409*513mm | 281*409*513mm | 562*243*347mm | 562*326*430mm | 526*409*513mm | 
Features
Application
This flood light can be widely use in large stadiums,municipal squares highways, main roads,secondary roads, internal city roads, sidewalks, bicycle lanes lighting etc.